
Huawei nova 16s Pro
$842
| nova 16s Pro | Mate 90 | |
|---|---|---|
| Price | USD 842 | USD 845 |
| Battery | 7000 mAh | 6600 mAh |
| Charging (W) | 100 | 66 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 9010S | HiSilicon Kirin 9030 |
| Display | 6.84" • LTPO OLED • 120Hz | 6.75" • OLED (LTPO) • 120Hz |
| Main Camera | 200MP | 50MP |
| Front Camera | 50MP | 13MP |
| OS | EMUI 16.0 | HarmonyOS 7.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei nova 16s Pro offers a larger battery and faster wired charging than Mate 90, with a 7000 mAh battery versus 6600 mAh and 100 W wired charging versus 66 W. It also adds a higher-resolution rear camera (200 MP versus 50 MP) and a higher-resolution front camera (50 MP versus 13 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.