
Huawei nova 14 ultra
$579
| nova 14 ultra | Mate 90 Pro | |
|---|---|---|
| Price | USD 579 | USD 985 |
| Battery | 5500 mAh | 6600 mAh |
| Charging (W) | 100 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 8020 | HiSilicon Kirin 9035 |
| Display | 6.81" • LTPO OLED, 1.07 billion colors • 120Hz | 6.75" • Dual-layer OLED (LTPO) • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 50MP | 13MP |
| OS | HarmonyOS HarmonyOS 5.0 | HarmonyOS 7.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Mate 90 Pro has a larger battery than nova 14 ultra, with a 6600 mAh battery versus 5500 mAh. Huawei nova 14 ultra, however, is around $406 cheaper and lighter at 204 g versus 222 g and has a higher-resolution 50 MP front camera. The choice comes down to Mate 90 Pro’s battery capacity versus nova 14 ultra’s lower price, lighter build, and higher-resolution front camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.