
HUAWEI Y6 Prime 2019
$153
| Y6 Prime 2019 | Vision 3 | |
|---|---|---|
| Price | USD 153 | USD 105 |
| Battery | 3020 mAh | 5000 mAh |
| Charging (W) | 5 | 18 |
| RAM | 3 GB | 3 GB |
| Storage | 32 GB | 64 GB |
| Chipset | MediaTek Helio A22 MT6761 | Unisoc SC9863A |
| Display | 6.09" • IPS LCD Dewdrop Display • 60Hz | 6.6" • IPS LCD • 60Hz |
| Main Camera | 13MP | 8MP |
| Front Camera | 8MP | 5MP |
| OS | Android 9 | Android 11 Go Edition |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Itel Vision 3 has the larger display and faster wired charging than Y6 Prime 2019, with 64 GB of storage versus 32 GB, a 5000 mAh battery versus 3020 mAh, a 6.6 inch display versus 6.09 inch, and 18 W wired charging versus 5 W.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.