
Huawei Pura 90 Plus
$825
| Pura 90 Plus | nova 16s Pro | |
|---|---|---|
| Price | USD 825 | USD 842 |
| Battery | 5700 mAh | 7000 mAh |
| Charging (W) | 100 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 9025 | HiSilicon Kirin 9010S |
| Display | 6.8" • LTPO OLED • 120Hz | 6.84" • LTPO OLED • 120Hz |
| Main Camera | 50MP | 200MP |
| Front Camera | 13MP | 50MP |
| OS | HarmonyOS 7.0 | EMUI 16.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei nova 16s Pro has a larger battery than Pura 90 Plus, with a 7000 mAh battery versus 5700 mAh. It also adds a higher-resolution rear camera (200 MP versus 50 MP) and a higher-resolution front camera (50 MP versus 13 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.