
Huawei Mate 90 Pro
$985
| Mate 90 Pro | Mate 90 | |
|---|---|---|
| Price | USD 985 | USD 845 |
| Battery | 6600 mAh | 6600 mAh |
| Charging (W) | 100 | 66 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 9035 | HiSilicon Kirin 9030 |
| Display | 6.75" • Dual-layer OLED (LTPO) • 120Hz | 6.75" • OLED (LTPO) • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 13MP |
| OS | HarmonyOS 7.0 | HarmonyOS 7.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Mate 90 Pro offers faster wired charging than Mate 90, with 100 W wired charging versus 66 W. Huawei Mate 90, however, is around $140 cheaper. The main trade-off is Mate 90 Pro’s faster charging versus Mate 90’s lower price.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.