
Huawei mate 70
$759
| mate 70 | Mate 90 Pro | |
|---|---|---|
| Price | USD 759 | USD 985 |
| Battery | 5300 mAh | 6600 mAh |
| Charging (W) | 66 | 100 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | HiSilicon Kirin 9010 | HiSilicon Kirin 9035 |
| Display | 6.7" • LTPO OLED, 1.07 billion colors • 120Hz | 6.75" • Dual-layer OLED (LTPO) • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 13MP | 13MP |
| OS | HarmonyOS HarmonyOS 4.3 | HarmonyOS 7.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Mate 90 Pro offers a larger battery and faster wired charging than mate 70, with a 6600 mAh battery versus 5300 mAh and 100 W wired charging versus 66 W. Huawei mate 70, however, is around $226 cheaper and lighter at 203 g versus 222 g. The choice comes down to Mate 90 Pro’s faster charging and battery capacity versus mate 70’s lower price and lighter build.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.