
Huawei Enjoy 100 Pro
$270
| Enjoy 100 Pro | enjoy 70x energy | |
|---|---|---|
| Price | USD 270 | USD 205 |
| Battery | 6100 mAh | 6100 mAh |
| Charging (W) | 40 | 40 |
| RAM | 6 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Chipset | HiSilicon Kirin 8020A | Huawei HiSilicon Kirin 710A |
| Display | 6.7" • OLED • 120Hz | 6.78" • Curved OLED • 120Hz |
| Main Camera | 50MP | 50MP |
| Front Camera | 32MP | 8MP |
| OS | HarmonyOS 7.0 | HarmonyOS 4.2 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei enjoy 70x energy offers more RAM than Enjoy 100 Pro, with 8 GB of RAM versus 6 GB. Huawei Enjoy 100 Pro, however, has a higher-resolution 32 MP front camera. The main trade-off is enjoy 70x energy’s extra RAM versus Enjoy 100 Pro’s higher-resolution front camera.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.