
HTC U23 Aqua
$469
| U23 Aqua | A7 Pro 5G | |
|---|---|---|
| Price | USD 469 | USD 325 |
| Battery | 4600 mAh | 8000 mAh |
| Charging (W) | 30 | 45 |
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 256 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 1 SM7450-AB | MediaTek Dimensity 6360 Max |
| Display | 6.7" • OLED • 120Hz | 6.57" • Flexible AMOLED • 120Hz |
| Main Camera | 64MP | 50MP |
| Front Camera | 32MP | 50MP |
| OS | Android 13 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
OPPO A7 Pro 5G offers more storage than U23 Aqua, with 256 GB of storage versus 128 GB, a 8000 mAh battery versus 4600 mAh, and 45 W wired charging versus 30 W. It also adds a higher-resolution front camera (50 MP versus 32 MP). HTC U23 Aqua, however, offers 8 GB of RAM versus 6 GB.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.