
HTC U23 Aqua
$469
| U23 Aqua | Enjoy 100 Pro | |
|---|---|---|
| Price | USD 469 | USD 270 |
| Battery | 4600 mAh | 6100 mAh |
| Charging (W) | 30 | 40 |
| RAM | 8 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 1 SM7450-AB | HiSilicon Kirin 8020A |
| Display | 6.7" • OLED • 120Hz | 6.7" • OLED • 120Hz |
| Main Camera | 64MP | 50MP |
| Front Camera | 32MP | 32MP |
| OS | Android 13 | HarmonyOS 7.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Enjoy 100 Pro offers a larger battery and faster wired charging than U23 Aqua, with a 6100 mAh battery versus 4600 mAh and 40 W wired charging versus 30 W. HTC U23 Aqua, however, offers 8 GB of RAM versus 6 GB.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.