
Apple iPhone XS Max
$1,099
| iPhone XS Max | F9 Pro | |
|---|---|---|
| Price | USD 1,099 | USD 699 |
| Battery | 3174 mAh | 6330 mAh |
| Charging (W) | 18 | 100 |
| RAM | 4 GB | 12 GB |
| Storage | 64 GB | 256 GB |
| Chipset | Apple A12 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB) |
| Display | 6.5" • Super Retina HD OLED • 60Hz | 6.59" • AMOLED • 185Hz |
| Main Camera | 12MP | 200MP |
| Front Camera | 7MP | 32MP |
| OS | iOS 12 | Android 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
POCO F9 Pro offers more RAM, storage and a larger battery than iPhone XS Max, with 12 GB of RAM versus 4 GB, 256 GB of storage versus 64 GB, and a 6330 mAh battery versus 3174 mAh. It also adds a higher-resolution rear camera (200 MP versus 12 MP) and a higher-resolution front camera (32 MP versus 7 MP).
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.