
Apple iPhone Duo
$1,999
| iPhone Duo | Pura 90s Pro | |
|---|---|---|
| Price | USD 1,999 | USD 817 |
| Battery | 5400 mAh | 6000 mAh |
| Charging (W) | N/A | 66 |
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Chipset | Apple A20 Pro | HiSilicon Kirin 9030S |
| Display | 7.6" • Super Retina XDR OLED folding display • 120Hz | 6.6" • LTPO OLED • 120Hz |
| Main Camera | 48MP | 50MP |
| Front Camera | 12MP | 13MP |
| OS | iOS 27.1 | EMUI 16.0 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Huawei Pura 90s Pro has a larger battery than iPhone Duo, with a 6000 mAh battery versus 5400 mAh. It also adds a telephoto rear camera. Apple iPhone Duo, however, has a larger 7.6 inch display. The main trade-off is Pura 90s Pro’s battery capacity and telephoto rear camera versus iPhone Duo’s larger display.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.