
Apple iPhone 12 Pro Max
$1,099
| iPhone 12 Pro Max | iPhone 14 Plus | |
|---|---|---|
| Price | USD 1,099 | USD 899 |
| Battery | 3687 mAh | 4325 mAh |
| Charging (W) | 20 | 20 |
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Chipset | Apple A14 Bionic | Apple A15 Bionic |
| Display | 6.7" • Super Retina XDR OLED • 60Hz | 6.7" • Super Retina XDR OLED • 60Hz |
| Main Camera | 12MP | 12MP |
| Front Camera | 12MP | 12MP |
| OS | iOS iOS 14.1 | iOS 16 |
Detailed comparison will load when you open this tab.
Only the differences that meaningfully separate these phones.
Where each phone stands out based on this comparison.
Apple iPhone 14 Plus has a larger battery than iPhone 12 Pro Max, with a 4325 mAh battery versus 3687 mAh. Apple iPhone 12 Pro Max, however, is thinner at 7.4 mm versus 7.8 mm. The main trade-off is iPhone 14 Plus’s battery capacity versus iPhone 12 Pro Max’s thinner body.
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.