Apple iPhone 17 Pro
Summary
| Price (USD) | $1,099 |
|---|---|
| RAM (GB) | 12 GB |
| Battery (mAH) | 4,700 mAh |
| Screen Size (inches) | 6.3" |
| Brand | Apple | Model | iPhone 17 Pro |
|---|---|---|---|
| Price (USD) | 1099 | RAM (GB) | 12 |
| Storage (GB) | 256 | OS | iOS |
| OS Version | 26 | Battery | 4700 |
| Screen | 6.3 |
| 2G bands | GSM 850, 900, 1800, 1900 |
|---|---|
| 3G bands | HSDPA 850, 900, 1700, 1900, 2100 |
| 4G bands | LTE 1–42 (Global) |
| 5G bands | n1, n2, n3, n5, n7, n28, n38, n41, n77, n78, n79, mmWave n260, n261 |
| Announced | Sep 2025 |
|---|---|
| Status | Announced |
| Height | 146.6 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.8 mm |
| Weight | 195 g |
| SIM | eSIM only |
| Water/Dust | IP68 |
| Type | LTPO OLED, ProMotion |
|---|---|
| Size | 6.3 inches |
| Resolution | 2,622 / 1,206 / 19.5:9 |
| Protection | Ceramic Shield |
| OS | iOS |
|---|---|
| OS Version | iOS 26 |
| Chipset Brand | Apple |
| Chipset Model | A19 Pro |
| CPU | 64-bit / 8 / 3.8 |
| GPU | Custom 6-core GPU |
| Internal | 256 GB |
|---|---|
| RAM | 12 GB |
| Setup | Triple 48 MP |
|---|---|
| Features | Night mode, Deep Fusion, Smart HDR 6 |
| Video | 8K / 30, 4K / 60, 1080p / 240 |
| Megapixels | 24 |
|---|---|
| Features | HDR, Cinematic mode |
| Video | 4K / 60, 1080p / 120 |
| Loudspeaker | Yes |
|---|
| WLAN | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.4 |
| Positioning | GPS, GLONASS, Galileo, QZSS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 3.0 |
| Type | Li-Ion |
|---|---|
| Capacity | 4700 mAh |
| Wired Charging | 35 W |
| Wireless Charging | 25 W |
| Colors | Copper-Orange, Dark Blue, Silver, Graphite |
|---|---|
| Price |