POCO F7 Pro
Summary
| Price (USD) | $499 |
|---|---|
| RAM (GB) | 12 GB |
| Battery (mAH) | 6,000 mAh |
| Screen Size (inches) | 6.67" |
| Brand | POCO | Model | F7 Pro |
|---|---|---|---|
| Price (USD) | 499 | RAM (GB) | 12 |
| Storage (GB) | N/A | OS | Android |
| OS Version | 15 | Battery | 6000 |
| Screen | 6.67 |
| 5G bands | Sub-6, SA/NSA |
|---|
| Announced | March 27, 2025 |
|---|---|
| Status | Released |
| Height | 160.3 mm |
|---|---|
| Width | 75 mm |
| Thickness | 8.1 mm |
| Weight | 206 g |
| SIM | Nano-SIM |
| Water/Dust | IP68 |
| Type | Flow AMOLED (OLED) |
|---|---|
| Size | 6.67 inches |
| Resolution | 3,200 / 1,440 / 20:9 |
| Protection | Corning Gorilla Glass 7i |
| OS | Android |
|---|---|
| OS Version | 15 |
| Chipset Brand | Qualcomm |
| Chipset Model | Snapdragon 8 Gen 3 |
| CPU | 64-bit octa-core / 8 / 3.3 |
| GPU | Adreno 750 |
| Internal | GB |
|---|---|
| RAM | 12 GB |
| Setup | Dual-camera (wide + ultrawide) |
|---|---|
| Features | OIS, AI enhancements |
| Video | 8K / 24, 4K / 60 |
| Megapixels | 20 |
|---|---|
| Video | 4K / 30 |
| USB Type | USB-C |
|---|
| Type | Li-Po |
|---|---|
| Capacity | 6000 mAh |
| Wired Charging | 90 W |
| Wireless Charging | W |
| Colors | Blue, Silver, Black |
|---|---|
| Price |