POCO x7 pro 5g
Summary
| Price (USD) | $400 |
|---|---|
| Battery (mAH) | 6,000 mAh |
| Screen Size (inches) | 6.67" |
| Brand | POCO | Model | x7 pro 5g |
|---|---|---|---|
| Price (USD) | 400 | RAM (GB) | N/A |
| Storage (GB) | N/A | OS | Android |
| OS Version | 15 | Battery | 6000 |
| Screen | 6.67 |
| 5G bands | Sub-6, SA/NSA |
|---|
| Announced | January 9, 2025 |
|---|---|
| Status | Released |
| Height | 160.8 mm |
|---|---|
| Width | 75.2 mm |
| Thickness | 8.3 mm |
| Weight | 195 g |
| SIM | nano-SIM |
| Water/Dust | IP68 (unconfirmed) |
| Type | AMOLED (CrystalRes) |
|---|---|
| Size | 6.67 inches |
| Resolution | 1,220 / 2,712 / Approx. 20:9 |
| Protection | Gorilla Glass Victus 2 (X7 base - likely similar here) |
| OS | Android |
|---|---|
| OS Version | 15 |
| Chipset Brand | MediaTek |
| Chipset Model | Dimensity 8400 Ultra |
| CPU | 8 |
| Setup | Dual-cam: main + ultrawide |
|---|---|
| Features | AI features, OIS |
| Video | 4K / 24 |
| Megapixels | 20 |
|---|---|
| Video | 4K / 24 |
| Loudspeaker | Yes |
|---|
| WLAN | Wi-Fi 6/6E |
|---|---|
| Bluetooth | 5.x |
| Positioning | GPS, GLONASS, Galileo, BDS |
| NFC | Yes |
| USB Type | USB-C |
| Capacity | 6000 mAh |
|---|---|
| Wired Charging | 90 W |
| Wireless Charging | W |
| Colors | Black/Yellow, White, Green, Iron Man |
|---|---|
| Price |