POCO F6
Summary
| Price (USD) | $339 |
|---|---|
| Battery (mAH) | 5,000 mAh |
| Screen Size (inches) | 6.67" |
| Brand | POCO | Model | F6 |
|---|---|---|---|
| Price (USD) | 339 | RAM (GB) | N/A |
| Storage (GB) | N/A | OS | Android |
| OS Version | 14 | Battery | 5000 |
| Screen | 6.67 |
| Announced | May 2024 |
|---|---|
| Status | Released |
| Height | 160.5 mm |
|---|---|
| Width | 74.4 mm |
| Thickness | 7.8 mm |
| Weight | 179 g |
| SIM | Nano-SIM |
| Water/Dust | IP64 |
| Type | AMOLED (CrystalRes Flow) |
|---|---|
| Size | 6.67 inches |
| Resolution | 2,712 / 1,220 |
| Protection | Gorilla Glass Victus |
| OS | Android |
|---|---|
| OS Version | 14 |
| Chipset Brand | Qualcomm |
| Chipset Model | Snapdragon 8s Gen 3 |
| CPU | Octa-core / 8 / 3 |
| GPU | Adreno 735 |
| Internal | GB |
|---|---|
| RAM | GB |
| Setup | 50 MP main (with OIS) + 8 MP ultrawide |
|---|---|
| Features | HDR, Night mode |
| Video | 4K / 60 |
| Megapixels | 20 |
|---|---|
| Features | HDR |
| Video | 1080p / 60 |
| USB Type | USB-C |
|---|
| Capacity | 5000 mAh |
|---|---|
| Wired Charging | 90 W |
| Wireless Charging | W |
| Colors | Black, Green, Titanium |
|---|---|
| Price |