OnePlus 12












Summary
| Price (USD) | $799.99 |
| RAM (GB) | 12 GB |
| Battery (mAH) | 5400 mAh |
| Screen Size (inches) | 6.82" |
Network
| 2G bands | 850, 900, 1800, 1900 MHz |
| 3G bands | B1, B2, B4, B5, B6, B8, B19 |
| 4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28A, B28B, B30, B32, B66, B71, B38, B39, B40, B41, B48 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28A, n28B, n30, n38, n40, n41, n66, n71, n77, n78 |
Launch
| Announced | China: 2023-12-05; Global announce: 2024-01-23; US retail: 2024-02-06 |
| Status | Released |
Body
| Dimensions | 164.3 × 75.8 × 9.15 mm |
| Weight | 220 g |
| Build | Corning Gorilla Glass Victus 2, Aluminum |
| SIM | Dual Nano-SIM + eSIM (region dependent) |
| Water/Dust | IP65 |
Display
| Type | 6.82" LTPO AMOLED (ProXDR) |
| Size | 6.82 inches |
| Resolution | 3168 × 1440 |
| Protection | Corning Gorilla Glass Victus 2 |
Platform
| OS | Android, 14 at launch |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (SM8650-AB) (4 nm) |
| CPU | 1x Cortex-X4 + 5x Cortex-A720 + 2x Cortex-A520 (8 cores) |
| GPU | Qualcomm Adreno 750 |
Memory
| Internal | 256 GB / 12 GB |
| UFS | UFS 4.0 |
Main Camera
| Setup | Triple Camera |
| Features | Nightscape, Portrait, Master Mode, Long Exposure, Dual-View Video, Video Nightscape, Video HDR, Focus Lock, Google Lens |
| Video | 8K@24fps, 4K@60fps, 1080p@60fps |
Selfie Camera
| Single | 32 MP, f/f/2.4 |
| Features | Face Unlock, Nightscape Selfie, Selfie HDR, Time-lapse, Dual-View Video, Screen Flash |
| Video | 4K@30fps, 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Enhancements | Noise cancellation |
Comms
| WLAN | Wi-Fi 7 (802.11be), backward compatible with Wi-Fi 6E/6/5/4 |
| Bluetooth | 5.4 |
| Positioning | GPS (L1+L5), GLONASS, Galileo (E1+E5a), BeiDou, A-GPS |
| NFC | Yes |
| USB | USB-C USB 3.2 Gen 1 |
Features
| Sensors | Fingerprint Sensor (Optical under-display, Front (under display)), Face Unlock (2D (camera based)), Accelerometer, Gyroscope, Proximity Sensor, Ambient Light Sensor, Compass, Other Sensors (Flick-detect sensor, 13-channel Accu-spectrum light-color sensor, Sensor core, Infrared sensor (IR blaster)) |
| Extras | Alert Slider, IR Remote |
Battery
| Type | Li-ion (dual-cell in series) 5400 mAh |
| Charging | 80W wired, 50W wireless |
Misc
| Colors | Flowy Emerald, Silky Black, Glacial White (market dependent) |
| Price | 64999 INR |


























