Motorola Razr Plus
Summary
| Price (USD) | $1,000 |
|---|---|
| RAM (GB) | 12 GB |
| Battery (mAH) | 4,000 mAh |
| Screen Size (inches) | 6.9" |
| Brand | Motorola | Model | Razr Plus |
|---|---|---|---|
| Price (USD) | 1000 | RAM (GB) | 12 |
| Storage (GB) | 256 | OS | Android |
| OS Version | 15 | Battery | 4000 |
| Screen | 6.9 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 40, 41, 66, 71 |
|---|---|
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78 |
| Announced | April 24 2025 |
|---|---|
| Status | Released |
| Height | 171.42 mm |
|---|---|
| Width | 73.99 mm |
| Thickness | 7.09 mm |
| Weight | 188 g |
| SIM | Nano-SIM and eSIM |
| Water/Dust | IP48 |
| Type | AMOLED (main), P-OLED (cover) |
|---|---|
| Size | 6.9 inches |
| Resolution | 2,640 / 1,080 / 22:9 |
| Protection | Gorilla Glass Victus |
| OS | Android |
|---|---|
| OS Version | 15 |
| Chipset Brand | Qualcomm |
| Chipset Model | Snapdragon 8s Gen 3 |
| CPU | Octa-core / 8 |
| GPU | Mali-G615 MC2 |
| Internal | 256 GB |
|---|---|
| RAM | 12 GB |
| Setup | Dual Camera (Main + Telephoto) |
|---|---|
| Video | Features: N/A |
| Megapixels | 32 |
|---|---|
| Video | Features: N/A |
| Capacity | 4000 mAh |
|---|---|
| Wired Charging | W |
| Wireless Charging | W |
| Colors | Mocha Mousse |
|---|---|
| Price |