Motorola Moto G
Summary
| Price (USD) | $200 |
|---|---|
| RAM (GB) | 4 GB |
| Battery (mAH) | 5,000 mAh |
| Screen Size (inches) | 6.7" |
| Brand | Motorola | Model | Moto G |
|---|---|---|---|
| Price (USD) | 199.99 | RAM (GB) | 4 |
| Storage (GB) | 128 | OS | Android |
| OS Version | 15 | Battery | 5000 |
| Screen | 6.7 |
| 2G bands | GSM band 2 / 3 / 5 / 8 |
|---|---|
| 3G bands | WCDMA band 1 / 2 / 4 / 5 / 8 |
| 4G bands | LTE band 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 17 / 18 / 20 / 25 / 26 / 28 / 29 / 30 / 38 / 39 / 40 / 41 / 48 / 66 / 71 |
| 5G bands | n2, n5, n7, n12, n14, n25, n26, n28, n29, n30, n41, n48, n66, n70, n71, n77, n78 |
| Announced | January 30 2025 |
|---|---|
| Status | Released |
| Height | 167.05 mm |
|---|---|
| Width | 76.3 mm |
| Thickness | 8.16 mm |
| Weight | 193 g |
| SIM | Nano-SIM |
| Water/Dust | IP54 |
| Type | LCD |
|---|---|
| Size | 6.7 inches |
| Resolution | 1,604 / 720 / 20:9 |
| Protection | Corning® Gorilla® Glass 3 |
| OS | Android |
|---|---|
| OS Version | 15 |
| Chipset Brand | MediaTek |
| Chipset Model | Dimensity 6300 |
| CPU | Octa-core (2x Cortex-A76 + 6x Cortex-A55) / 8 / 2.4 |
| GPU | Mali-G57 MC2 |
| Internal | 128 GB |
|---|---|
| RAM | 4 GB |
| Setup | Dual Camera |
|---|---|
| Features | Night Vision, Portrait, Panorama, Pro Mode, Scan, Tilt-Shift, Shot Optimization, Auto Smile Capture, Google Lens integration, Auto Night Vision, High-res Digital Zoom (up to 8x), Macro Vision, HDR, Burst shot, Assistive Grid, Leveler, Watermark, Barcode scanner, Face Retouch, Photo Booth |
| Video | 1080p / 30, 720p / 30 |
| Megapixels | 16 |
|---|---|
| Features | Selfie Animation, Gesture Selfie |
| Video | FHD / 30 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Bass Boost, Dolby Atmos |
| WLAN | 802.11 a/b/g/n/ac |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 2.0 |
| Type | Li-Polymer |
|---|---|
| Capacity | 5000 mAh |
| Wired Charging | 30 W |
| Wireless Charging | W |
| Colors | Forest Gray, Sapphire Blue |
|---|---|
| Price |