Google Pixel Fold
Summary
| Price (USD) | $1,799 |
|---|---|
| RAM (GB) | 12 GB |
| Battery (mAH) | 4,821 mAh |
| Screen Size (inches) | 7.6" |
| Brand | Model | Pixel Fold | |
|---|---|---|---|
| Price (USD) | 1799 | RAM (GB) | 12 |
| Storage (GB) | 256 | OS | Android |
| OS Version | 13 | Battery | 4821 |
| Screen | 7.6 |
| 2G bands | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|---|
| 3G bands | B1, B2, B4, B5, B6, B8, B19 |
| 4G bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B46, B48, B66, B71 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, n75, n76, n77, n78, n257, n258, n260, n261 |
| Announced | 2023-05-10 |
|---|---|
| Status | Released |
| Height | 139.7 mm |
|---|---|
| Width | 158.7 mm |
| Thickness | 5.8 mm |
| Weight | 283 g |
| SIM | Nano-SIM + eSIM |
| Water/Dust | IPX8 |
| Type | Foldable OLED (inner display) |
|---|---|
| Size | 7.6 inches |
| Resolution | 2,208 / 1,840 / 6:5 |
| Protection | Ultra Thin Glass with protective plastic layer |
| OS | Android |
|---|---|
| OS Version | 13 (launch) |
| Chipset Brand | |
| Chipset Model | Tensor G2 |
| CPU | 2x Cortex-X1 + 2x Cortex-A78 + 4x Cortex-A55 / 8 / 2.85 |
| GPU | Mali-G710 MP7 |
| Internal | 256 GB |
|---|---|
| RAM | 12 GB |
| Setup | Triple Camera |
|---|---|
| Features | Super Res Zoom up to 20x, Spectral & flicker sensor, Fast camera launcher |
| Video | 4K / 30, 4K / 60, 1080p / 30, 1080p / 60 |
| Megapixels | 9.5 |
|---|---|
| Features | Inner display camera: 8MP ƒ/2.0, 1080p@30 |
| Video | 4K / 30, 4K / 60, 1080p / 30, 1080p / 60 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Spatial audio (with compatible accessories) |
| WLAN | Wi-Fi 6E (802.11ax) |
|---|---|
| Bluetooth | 5.2 |
| Positioning | GPS, GLONASS, Galileo, QZSS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | USB 3.2 |
| Type | Li-Po |
|---|---|
| Capacity | 4821 mAh |
| Wired Charging | 30 W |
| Wireless Charging | 7.5 W |
| Colors | Obsidian, Porcelain |
|---|---|
| Price |