Google Pixel 9 Pro Fold
Summary
| Price (USD) | $1,799 |
|---|---|
| RAM (GB) | 16 GB |
| Battery (mAH) | 4,650 mAh |
| Screen Size (inches) | 8" |
| Brand | Model | Pixel 9 Pro Fold | |
|---|---|---|---|
| Price (USD) | 1799 | RAM (GB) | 16 |
| Storage (GB) | 256 | OS | Android |
| OS Version | 14 | Battery | 4650 |
| Screen | 8 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n77, n78, n79, n257, n258, n260, n261 |
| Announced | Aug 2024 |
|---|---|
| Status | Released |
| Height | 155.2 mm |
|---|---|
| Width | 77.1 mm |
| Thickness | 10.5 mm |
| Weight | 257 g |
| SIM | Nano-SIM + eSIM |
| Water/Dust | IPX8 |
| Type | Foldable LTPO OLED |
|---|---|
| Size | 8 inches |
| Resolution | 2,076 / 2,152 / 1:1 |
| Protection | Ultra Thin Glass |
| OS | Android |
|---|---|
| OS Version | 14 |
| Chipset Brand | |
| Chipset Model | Tensor G4 |
| CPU | Octa-core / 8 / 3.1 |
| GPU | Mali-G715 MC7 |
| Internal | 256 GB |
|---|---|
| RAM | 16 GB |
| Setup | Triple Camera |
|---|---|
| Features | Night Sight, Astrophotography, Magic Eraser, Photo Unblur, Face Unblur, Real Tone, Long Exposure, Dual Screen Preview |
| Video | 8K / 30, 4K / 60, 1080p / 240 |
| Megapixels | 10 |
|---|---|
| Features | Portrait, HDR |
| Video | 4K / 60 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Audio Magic Eraser, Spatial Audio |
| WLAN | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 3.2 |
| Type | Li-Ion |
|---|---|
| Capacity | 4650 mAh |
| Wired Charging | 21 W |
| Wireless Charging | 7.5 W |
| Colors | Obsidian, Porcelain |
|---|---|
| Price | CAD 2399.95 |