Google Pixel 10 Pro Fold
Summary
| Price (USD) | $1,799 |
|---|---|
| RAM (GB) | 16 GB |
| Battery (mAH) | 5,015 mAh |
| Screen Size (inches) | 8" |
| Brand | Model | Pixel 10 Pro Fold | |
|---|---|---|---|
| Price (USD) | 1799 | RAM (GB) | 16 |
| Storage (GB) | 256 | OS | Android |
| OS Version | 16 | Battery | 5015 |
| Screen | 8 |
| Announced | 2025-10-09 |
|---|---|
| Status | Released |
| Height | 155.2 mm |
|---|---|
| Width | 76.3 mm |
| Thickness | 10.8 mm |
| Weight | 258 g |
| SIM | Nano-SIM + eSIM |
| Water/Dust | IP68 |
| Type | OLED |
|---|---|
| Size | 8 inches |
| Resolution | 2,152 / 2,076 |
| OS | Android |
|---|---|
| OS Version | 16 |
| Chipset Brand | |
| Chipset Model | Tensor G5 |
| CPU | 64-bit ARM / 8 |
| Internal | 256 GB |
|---|---|
| RAM | 16 GB |
| Setup | 48 MP wide + 10.5 MP ultra-wide + 10.8 MP telephoto (5× optical zoom) |
|---|---|
| Video | 4K / 60 |
| Megapixels | 10 |
|---|---|
| Video | 4K / 30 |
| Loudspeaker | Yes |
|---|
| WLAN | Wi-Fi 7 |
|---|---|
| Bluetooth | 6.0 |
| Positioning | GPS, A-GPS, GLONASS, Galileo, BeiDou |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | USB 3.x |
| Capacity | 5015 mAh |
|---|---|
| Wired Charging | 30 W |
| Wireless Charging | 15 W |
| Colors | Moonstone, Jade |
|---|---|
| Price |