Alcatel Idol X+
Summary
| Price (USD) | $348 |
|---|---|
| RAM (GB) | 2 GB |
| Battery (mAH) | 2,500 mAh |
| Screen Size (inches) | 5" |
| Brand | Alcatel | Model | Idol X+ |
|---|---|---|---|
| Price (USD) | 348 | RAM (GB) | 2 |
| Storage (GB) | 16 | OS | Android |
| OS Version | 4.2 | Battery | 2500 |
| Screen | 5 |
| 2G bands | GSM 850/900/1800/1900 |
|---|---|
| 3G bands | UMTS 900/2100 |
| Announced | Jan 2014 |
|---|---|
| Status | Released |
| Height | 140.4 mm |
|---|---|
| Width | 69.1 mm |
| Thickness | 7.9 mm |
| Weight | 130 g |
| SIM | micro-SIM (3FF) |
| Water/Dust | Not supported |
| Type | TFT IPS LCD |
|---|---|
| Size | 5 inches |
| Resolution | 1,080 / 1,920 / 16:9 |
| Protection | Gorilla Glass 2 |
| OS | Android |
|---|---|
| OS Version | 4.2.1 Jelly Bean |
| Chipset Brand | MediaTek |
| Chipset Model | MT6592 |
| CPU | 32bit / 8 / 2 |
| GPU | Mali-450 MP4 |
| Internal | 16 GB |
|---|---|
| RAM | 2 GB |
| Setup | Single Camera |
|---|---|
| Features | Face detection, Super panorama photo, HDR photo |
| Video | Full HD (1920x1080) / 30 |
| Megapixels | 2.1 |
|---|---|
| Video | Full HD (1920x1080) |
| Loudspeaker | No |
|---|---|
| Enhancements | Active noise cancellation with 2 microphones or more, HiFi sound with JBL earphones |
| WLAN | 802.11 a/b/g/n [wifi4] |
|---|---|
| Bluetooth | 4.0 |
| Positioning | A-GPS, GeoTagging |
| NFC | No |
| USB Type | MicroUSB |
| USB Version | 2.0 |
| Type | Li-Ion |
|---|---|
| Capacity | 2500 mAh |
| Wired Charging | W |
| Wireless Charging | W |
| Colors | Black, White |
|---|---|
| Price |