
Toyota Highlander
$53,225
| Toyota Highlander | Mahindra BE.07 | |
|---|---|---|
| Price | USD 53,225 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Mid-size SUV | Battery-electric SUV |
| Engine Type | Internal Combustion Engine | Not applicable |
| Power | 265 HP | 282 HP |
| Torque | 420 Nm | 380 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 194 | 4565 |
| Wheelbase | 112 | 2775 |
| Boot Space | 16 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.