
Toyota Highlander
$53,225
| Toyota Highlander | Lexus ES | |
|---|---|---|
| Price | USD 53,225 | USD 60,295 |
| Year | 2026 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Mid-size SUV | Luxury electric sedan |
| Engine Type | Internal Combustion Engine | Dual electric motors |
| Power | 265 HP | 338 HP |
| Torque | 420 Nm | 438 Nm |
| Drivetrain | All-Wheel Drive (AWD) | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 194 | 5140 |
| Wheelbase | 112 | 2950 |
| Boot Space | 16 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.