
Toyota Highlander
$53,225
| Toyota Highlander | DS Automobiles N°7 | |
|---|---|---|
| Price | USD 53,225 | USD 70,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Premium compact SUV |
| Engine Type | Internal Combustion Engine | Battery-electric single-motor powertrain |
| Power | 265 HP | 245 HP |
| Torque | 420 Nm | N/A |
| Drivetrain | All-Wheel Drive (AWD) | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 194 | 4660 |
| Wheelbase | 112 | 2790 |
| Boot Space | 16 | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.