
Toyota Highlander
$53,225
| Toyota Highlander | BYD Sealion 7 | |
|---|---|---|
| Price | USD 53,225 | USD 54,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV Coupe |
| Vehicle Class | Mid-size SUV | Mid-size SUV |
| Engine Type | Internal Combustion Engine | Pure Electric |
| Power | 265 HP | 530 HP |
| Torque | 420 Nm | 690 Nm |
| Drivetrain | All-Wheel Drive (AWD) | AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 194 | 4830 |
| Wheelbase | 112 | 2930 |
| Boot Space | 16 | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.