
Rolls-Royce Black Badge Cullinan
$662,000
| Rolls-Royce Black Badge Cullinan | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 662,000 | USD 280,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | 2-door convertible |
| Vehicle Class | Full-size Luxury SUV | Grand tourer |
| Engine Type | Gasoline | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 600 HP | 631 HP |
| Torque | 900 Nm | 760 Nm |
| Drivetrain | All-Wheel Drive (AWD) | Rear-wheel drive |
| Transmission | Automatic | 8-speed dual-clutch automatic |
| Fuel Type | Gasoline | Premium unleaded gasoline |
| Seats | 4 | 4 |
| Doors | 5 | 2 |
| Length | 5341 | 4660 |
| Wheelbase | 3295 | 2670 |
| Boot Space | 526 | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.