
Nissan Juke
$32,815
| Nissan Juke | Mahindra BE.07 | |
|---|---|---|
| Price | USD 32,815 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Compact Crossover SUV | Battery-electric SUV |
| Engine Type | Hybrid Petrol | Not applicable |
| Power | 143 HP | 282 HP |
| Torque | 148 Nm | 380 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4210 | 4565 |
| Wheelbase | 2636 | 2775 |
| Boot Space | 348 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.