
Nissan Juke
$32,815
| Nissan Juke | Ford Puma | |
|---|---|---|
| Price | USD 32,815 | USD 40,142 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Subcompact Crossover SUV |
| Engine Type | Hybrid Petrol | Mild Hybrid |
| Power | 143 HP | 125 HP |
| Torque | 148 Nm | 210 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | FWD |
| Transmission | Automatic | DCT |
| Fuel Type | Petrol Hybrid | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4210 | 4207 |
| Wheelbase | 2636 | 2588 |
| Boot Space | 348 | 456 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.