Nissan Juke
$32,815
| Nissan Juke | BYD Atto 2 | |
|---|---|---|
| Price | USD 32,815 | USD 29,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | B-SUV |
| Engine Type | Hybrid Petrol | Electric motor |
| Power | 143 HP | 177 HP |
| Torque | 148 Nm | 290 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4210 | 4310 |
| Wheelbase | 2636 | 2620 |
| Boot Space | 348 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.