
Mini Countryman
$56,900
| Mini Countryman | Lexus TZ | |
|---|---|---|
| Price | USD 56,900 | USD 75,000 |
| Year | 2026 | 2027 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Premium Crossover SUV | Three-row luxury electric SUV |
| Engine Type | Turbo Petrol | Dual-motor battery-electric powertrain |
| Power | 156 HP | 408 HP |
| Torque | 240 Nm | N/A |
| Drivetrain | FWD | DIRECT4 all-wheel drive |
| Transmission | 7-speed dual-clutch automatic | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4447 | 5100 |
| Wheelbase | 2692 | 3050 |
| Boot Space | 505 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.