
Li Auto L6
$36,900
| Li Auto L6 | Toyota RAV4 | |
|---|---|---|
| Price | USD 36,900 | USD 32,650 |
| Year | 2026 | 2026 |
| Body Type | 5-door SUV | SUV |
| Vehicle Class | Premium Mid-Size SUV | Compact Crossover SUV |
| Engine Type | 1.5-liter turbocharged petrol range extender | Hybrid |
| Power | 152 HP | 176 HP |
| Torque | N/A | 221 Nm |
| Drivetrain | AWD | Electronic All-Wheel Drive (E-Four) |
| Transmission | Single-speed electric drive | Automatic |
| Fuel Type | Petrol / Extended-Range Electric | Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4935 | 4600 |
| Wheelbase | 2920 | 2690 |
| Boot Space | 491 | 749 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.