
Li Auto L6
$36,900
| Li Auto L6 | Opel Mokka | |
|---|---|---|
| Price | USD 36,900 | USD 32,900 |
| Year | 2026 | 2026 |
| Body Type | 5-door SUV | SUV |
| Vehicle Class | Premium Mid-Size SUV | Compact SUV |
| Engine Type | 1.5-liter turbocharged petrol range extender | Hybrid |
| Power | 152 HP | 136 HP |
| Torque | N/A | 230 Nm |
| Drivetrain | AWD | FWD |
| Transmission | Single-speed electric drive | 6-Speed e-DCT |
| Fuel Type | Petrol / Extended-Range Electric | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4935 | 4151 |
| Wheelbase | 2920 | 2557 |
| Boot Space | 491 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.