
Li Auto L6
$36,900
| Li Auto L6 | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 36,900 | USD 26,700 |
| Year | 2026 | 2026 |
| Body Type | 5-door SUV | SUV |
| Vehicle Class | Premium Mid-Size SUV | Mid-size SUV |
| Engine Type | 1.5-liter turbocharged petrol range extender | Diesel mHawk common-rail direct injection |
| Power | 152 HP | 172 HP |
| Torque | N/A | 400 Nm |
| Drivetrain | AWD | 4WD |
| Transmission | Single-speed electric drive | Automatic |
| Fuel Type | Petrol / Extended-Range Electric | Diesel |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4935 | 4662 |
| Wheelbase | 2920 | 2750 |
| Boot Space | 491 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.