
Li Auto L6
$36,900
| Li Auto L6 | BYD Seal 08 | |
|---|---|---|
| Price | USD 36,900 | USD 28,950 |
| Year | 2026 | 2026 |
| Body Type | 5-door SUV | Sedan |
| Vehicle Class | Premium Mid-Size SUV | Mid-to-large Luxury Sedan |
| Engine Type | 1.5-liter turbocharged petrol range extender | Plug-in Hybrid Inline-4 Petrol |
| Power | 152 HP | 422 HP |
| Torque | N/A | 225 Nm |
| Drivetrain | AWD | AWD |
| Transmission | Single-speed electric drive | Automatic |
| Fuel Type | Petrol / Extended-Range Electric | Electric / Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4935 | 5150 |
| Wheelbase | 2920 | 3030 |
| Boot Space | 491 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.