
Kia Niro EV
$38,500
| Kia Niro EV | Toyota HiAce | |
|---|---|---|
| Price | USD 38,500 | USD 35,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | Van |
| Vehicle Class | Subcompact Crossover SUV | Light commercial vehicle |
| Engine Type | Electric | Diesel |
| Power | 201 HP | 151 HP |
| Torque | 255 Nm | 300 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | 4x4 |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Diesel |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4420 | 4695 |
| Wheelbase | 2720 | 2570 |
| Boot Space | 475 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.