Kia Niro EV
$38,500
| Kia Niro EV | Nissan Townstar | |
|---|---|---|
| Price | USD 38,500 | USD 29,800 |
| Year | 2026 | 2026 |
| Body Type | SUV | MPV / Van |
| Vehicle Class | Subcompact Crossover SUV | Compact Van |
| Engine Type | Electric | Internal Combustion Engine |
| Power | 201 HP | 130 HP |
| Torque | 255 Nm | 240 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Manual |
| Fuel Type | Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4420 | 4486 |
| Wheelbase | 2720 | 2716 |
| Boot Space | 475 | 775 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.