Kia Niro EV
$38,500
| Kia Niro EV | Nissan Micra | |
|---|---|---|
| Price | USD 38,500 | USD 31,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Subcompact Crossover SUV | Compact Car |
| Engine Type | Electric | Electric |
| Power | 201 HP | 150 HP |
| Torque | 255 Nm | 245 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4420 | 3974 |
| Wheelbase | 2720 | 2541 |
| Boot Space | 475 | 326 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.