
Kia Niro EV
$38,500
| Kia Niro EV | BYD Seal 6 | |
|---|---|---|
| Price | USD 38,500 | USD 34,500 |
| Year | 2026 | 2025 |
| Body Type | SUV | Station wagon (estate) |
| Vehicle Class | Subcompact Crossover SUV | Compact Executive Car / D-Segment |
| Engine Type | Electric | Internal Combustion Engine |
| Power | 201 HP | 98 HP |
| Torque | 255 Nm | 122 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Petrol / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4420 | 4840 |
| Wheelbase | 2720 | 2790 |
| Boot Space | 475 | 675 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.