Honda CR-V
$38,500
| Honda CR-V | Toyota Highlander | |
|---|---|---|
| Price | USD 38,500 | USD 53,225 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Mid-size SUV |
| Engine Type | Gasoline Hybrid | Internal Combustion Engine |
| Power | 145 HP | 265 HP |
| Torque | 182 Nm | 420 Nm |
| Drivetrain | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Gasoline |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4706 | 194 |
| Wheelbase | 2700 | 112 |
| Boot Space | 1028 | 16 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.