
Ford Edge
$35,800
| Ford Edge | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 35,800 | USD 89,600 |
| Year | 2026 | 2026 |
| Body Type | SUV | 4-door sedan |
| Vehicle Class | Mid-size Crossover SUV | Executive performance sedan |
| Engine Type | Gasoline | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 250 HP | 443 HP |
| Torque | 380 Nm | 560 Nm |
| Drivetrain | Intelligent All-Wheel Drive (AWD) | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Gasoline | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4796 | 4950 |
| Wheelbase | 2850 | 2962 |
| Boot Space | 1111 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.