
BYD Seal 08
$28,950
| BYD Seal 08 | XPeng L03 | |
|---|---|---|
| Price | USD 28,950 | USD 40,800 |
| Year | 2026 | 2026 |
| Body Type | Sedan | 5-door SUV Coupe |
| Vehicle Class | Mid-to-large Luxury Sedan | Compact Crossover SUV |
| Engine Type | Plug-in Hybrid Inline-4 Petrol | Permanent-magnet synchronous electric motor |
| Power | 422 HP | 245 HP |
| Torque | 225 Nm | N/A |
| Drivetrain | AWD | RWD |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric / Petrol Hybrid | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5150 | 4650 |
| Wheelbase | 3030 | 2850 |
| Boot Space | N/A | 367 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.