
BYD Seal 08
$28,950
| BYD Seal 08 | Mahindra Vision S | |
|---|---|---|
| Price | USD 28,950 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | Sedan | 5-door compact SUV |
| Vehicle Class | Mid-to-large Luxury Sedan | Compact SUV |
| Engine Type | Plug-in Hybrid Inline-4 Petrol | Production powertrain not announced |
| Power | 422 HP | 0 HP |
| Torque | 225 Nm | 0 Nm |
| Drivetrain | AWD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Electric / Petrol Hybrid | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5150 | 3995 |
| Wheelbase | 3030 | 2665 |
| Boot Space | N/A | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.