
BYD Seal 08
$28,950
| BYD Seal 08 | BYD Tang | |
|---|---|---|
| Price | USD 28,950 | USD 35,714 |
| Year | 2026 | 2015 |
| Body Type | Sedan | SUV, Crossover |
| Vehicle Class | Mid-to-large Luxury Sedan | N/A |
| Engine Type | Plug-in Hybrid Inline-4 Petrol | Petrol |
| Power | 422 HP | 205 HP |
| Torque | 225 Nm | 320 Nm |
| Drivetrain | AWD | All wheel drive (4x4) |
| Transmission | Automatic | automatic |
| Fuel Type | Electric / Petrol Hybrid | Petrol / electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5150 | 4815 |
| Wheelbase | 3030 | 2720 |
| Boot Space | N/A | 1084 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.