BMW X1
$43,000
| BMW X1 | Chevrolet Equinox EV | |
|---|---|---|
| Price | USD 43,000 | USD 38,500 |
| Year | 2025 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Luxury Subcompact SUV | Compact Crossover SUV |
| Engine Type | Petrol | Electric |
| Power | 136 HP | 210 HP |
| Torque | 230 Nm | 328 Nm |
| Drivetrain | Front-wheel drive | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Single-speed Direct Drive |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4500 | 4845 |
| Wheelbase | 2692 | 2954 |
| Boot Space | 540 | 810 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.