
BMW 2 Series
$38,000
| BMW 2 Series | Mahindra Vision S | |
|---|---|---|
| Price | USD 38,000 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | Gran Coupé, Active Tourer | 5-door compact SUV |
| Vehicle Class | Compact Executive Car | Compact SUV |
| Engine Type | Inline 4-cylinder, Inline 3-cylinder | Production powertrain not announced |
| Power | N/A | 0 HP |
| Torque | N/A | 0 Nm |
| Drivetrain | Front-wheel drive, All-wheel drive (xDrive) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4546 | 3995 |
| Wheelbase | 2670 | 2665 |
| Boot Space | 430 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.