
BMW 2 Series
$38,000
| BMW 2 Series | Mahindra BE.07 | |
|---|---|---|
| Price | USD 38,000 | USD 30,300 |
| Year | 2025 | 2027 |
| Body Type | Gran Coupé, Active Tourer | 5-door electric SUV |
| Vehicle Class | Compact Executive Car | Battery-electric SUV |
| Engine Type | Inline 4-cylinder, Inline 3-cylinder | Not applicable |
| Power | N/A | 282 HP |
| Torque | N/A | 380 Nm |
| Drivetrain | Front-wheel drive, All-wheel drive (xDrive) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4546 | 4565 |
| Wheelbase | 2670 | 2775 |
| Boot Space | 430 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.