
BMW 2 Series
$38,000
| BMW 2 Series | Lexus ES | |
|---|---|---|
| Price | USD 38,000 | USD 60,295 |
| Year | 2025 | 2026 |
| Body Type | Gran Coupé, Active Tourer | Sedan |
| Vehicle Class | Compact Executive Car | Luxury electric sedan |
| Engine Type | Inline 4-cylinder, Inline 3-cylinder | Dual electric motors |
| Power | N/A | 338 HP |
| Torque | N/A | 438 Nm |
| Drivetrain | Front-wheel drive, All-wheel drive (xDrive) | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 4546 | 5140 |
| Wheelbase | 2670 | 2950 |
| Boot Space | 430 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.