BMW 2 Series
$38,000
| BMW 2 Series | Audi A5 | |
|---|---|---|
| Price | USD 38,000 | USD 52,000 |
| Year | 2025 | 2025 |
| Body Type | Gran Coupé, Active Tourer | Coupe, Sportback, Avant |
| Vehicle Class | Compact Executive Car | Compact Executive Car |
| Engine Type | Inline 4-cylinder, Inline 3-cylinder | TFSI (Gasoline) / TDI (Diesel) |
| Power | N/A | 204 HP |
| Torque | N/A | 340 Nm |
| Drivetrain | Front-wheel drive, All-wheel drive (xDrive) | Front-wheel drive / quattro all-wheel drive |
| Transmission | Automatic | S tronic dual-clutch automatic |
| Fuel Type | Petrol, Diesel, Plug-in Hybrid | Gasoline |
| Seats | 5 | 4 |
| Doors | 4 | 2 |
| Length | 4546 | 4757 |
| Wheelbase | 2670 | 2824 |
| Boot Space | 430 | 445 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.